Analytics
Interactive Dashboard
Visualizing transparency and accountability in Adamawa State public spending.
Data Current As Of
Apr 16, 2026
Total Projects
583
Total Budget
₦4,131.2B
Active Tenders
87
Suppliers
380
Project Status Distribution
Top 10 LGAs by Project Count
Procurement Methods
Top Contracting Authorities (by Volume)
Recent Projects Data
Showing latest 100 records| OCID | Project Title | Procuring Entity | Budget Amount | Date | Status |
|---|---|---|---|---|---|
| ocds-adamawa-2025-256 | (d) Supervision of the Construction of Army Barrac... | Works & Energy Development | ₦500,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-512 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦44,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-001 | Procurement and Installation of 2Nos. 500KVA/11/0.... | Mubi North Local Government Council | ₦0.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-257 | (e) Survey and design of Loko-Demne-Shelleng Road | Works & Energy Development | ₦500,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-513 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦30,595,200.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-002 | Procurement of Primary one (1) School Uniforms for... | Mubi North Local Government Council | ₦0.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-258 | (f) Survey and design of girei-pariya-wuro Bokki M... | Works & Energy Development | ₦500,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-514 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-003 | Procurement of Furniture, Electrical Appliances an... | Mubi North Local Government Council | ₦0.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-259 | Statutory Auditing | Office of Local Government Auditor | ₦4,045,449.09 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-515 | Construction on new HQ | Finance & Budget | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-004 | Procurement of 50,000 copies of admission register... | Education & Human Capital Development | ₦700,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-260 | Statutory Auditing | Office of Local Government Auditor | ₦4,045,449.09 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-516 | renovation of MOF offfices | Finance & Budget | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-005 | Procurement of 40,000 copies of attendance registe... | Education & Human Capital Development | ₦700,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-261 | Statutory Auditing | Office of Local Government Auditor | ₦4,045,449.09 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-517 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOMS | Finance & Budget | N/A | Dec 28, 2025 | completed |
| ocds-adamawa-2025-006 | Procurement of 4,000 cartons of white Chalks (Lot... | Education & Human Capital Development | ₦700,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-262 | Statutory Auditing | Office of Local Government Auditor | ₦4,045,449.09 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-518 | Construction of fly-over at mubi road | Finance & Budget | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-007 | Procurement of 111Nos. of size 30 and 109Nos. of s... | Education & Human Capital Development | ₦700,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-263 | Statutory Auditing | Office of Local Government Auditor | ₦4,045,449.09 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-519 | construction | Finance & Budget | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-008 | Procurement of 1570 Packets of Biro (Lot), assorte... | Education & Human Capital Development | ₦700,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-264 | Statutory Auditing | Office of Local Government Auditor | ₦4,045,449.09 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-520 | Supply of Cars for Monitoring Project | Finance & Budget | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-009 | Procurement of 7,000 copies of food summary form (... | Education & Human Capital Development | ₦700,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-265 | Statutory Auditing | Office of Local Government Auditor | ₦4,045,449.09 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-521 | New Blocks of Classrooms | Finance & Budget | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-010 | Procurement of 2,000 Units of First Aid Boxes (Lot... | Education & Human Capital Development | ₦700,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-266 | Statutory Auditing | Office of Local Government Auditor | ₦4,045,449.09 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-522 | Procurement of consultancy services | Finance & Budget | N/A | Dec 28, 2025 | completed |
| ocds-adamawa-2025-011 | Construction of Benue Strt., Kaduna Street, Lusaka... | Works & Energy Development | ₦1,255,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-267 | Statutory Auditing | Office of Local Government Auditor | ₦4,045,449.09 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-523 | suplly of office funiture | Finance & Budget | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-012 | Construction of Philip Maken Road & Links Lot (2) | Works & Energy Development | ₦1,255,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-268 | Statutory Auditing | Office of Local Government Auditor | ₦4,045,449.09 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-524 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-013 | Construction of Lagos Street Lot (3) | Works & Energy Development | ₦1,255,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-269 | Statutory Auditing | Office of Local Government Auditor | ₦2,574,724.54 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-525 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-014 | Construction of Falu Road and links Lot (4) | Works & Energy Development | ₦1,255,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-270 | Statutory Auditing | Office of Local Government Auditor | ₦5,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-526 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-015 | Construction of Bachure Road Lot (5) | Works & Energy Development | ₦1,255,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-271 | Statutory Auditing | Office of Local Government Auditor | ₦22,470,724.56 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-527 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-016 | Rehabilitation of Nepa Road Lot (6) | Works & Energy Development | ₦1,255,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-272 | Statutory Auditing | Office of Local Government Auditor | ₦21,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-528 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-017 | Construction of Mambila and Jambutu Streets Lot (7... | Works & Energy Development | ₦1,255,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-273 | Dev. Of website (SFTAS) upload of 2018 consolidate... | Office of Local Government Auditor | ₦63,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-529 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-018 | Construction of Old Govt. House Road & Links Lot (... | Works & Energy Development | ₦1,255,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-274 | Dev. And publication of consolidated revenue | Office of Local Government Auditor | ₦21,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-530 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-019 | Procurement of Materials and Production of 2018-20... | Finance & Budget | ₦250,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-275 | Procurement of 29Nos. Assorted Vehicles. | Finance & Budget | ₦2,059,328,220.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-531 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-020 | Procurement of Materials and Production of 2019 Mu... | Finance & Budget | ₦275,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-276 | Procurement of 6Nos. Assorted Vehicles | Finance & Budget | ₦2,059,328,220.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-532 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-021 | Procurement of 25Nos. brand new Toyota highlander... | Finance & Budget | ₦4,474,328,220.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-277 | Engagement of consultant to study the services rel... | Finance & Budget | ₦648,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-533 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-022 | Procurement of Diesel for 9No. Generators Powering... | Housing & Urban Development | ₦55,941,670.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-278 | Engagement of consultant to undertake research to... | Finance & Budget | ₦330,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-534 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-023 | Procurement of Diesel for 10Nos. Generators Poweri... | Housing & Urban Development | ₦56,750,018.50 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-279 | Engagement of consultant to undertake research to... | Finance & Budget | ₦330,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-535 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-024 | Rehabilitation of Street Lights in the State Capit... | Housing & Urban Development | ₦666,494,111.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-280 | Engagement of consultant to undertake research to... | Finance & Budget | ₦330,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-536 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-025 | Procurement of Diesel for 19Nos. Generators Poweri... | Housing & Urban Development | ₦140,059,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-281 | Development and Publication of consolidated revenu... | Finance & Budget | ₦648,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-537 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 28, 2025 | |
| ocds-adamawa-2025-026 | Procurement of Books for Non FormalProgramme (Alma... | Adamawa State Universal Basic Education Board | ₦0.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-282 | Preparing and uploading of quarterly report of the... | Finance & Budget | ₦648,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-538 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 28, 2025 | active |
| ocds-adamawa-2025-027 | Procurement of Books for Primary 1 (P1) Literacy P... | Adamawa State Universal Basic Education Board | ₦0.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-283 | Development of website for the publishing of accou... | Finance & Budget | ₦330,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-539 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 28, 2025 | active |
| ocds-adamawa-2025-028 | Procurement of Uniforms for Non-Formal Programme (... | Adamawa State Universal Basic Education Board | ₦0.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-284 | Feeding of Almajiri and out of School Children | Finance & Budget | ₦331,808,400.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-540 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 28, 2025 | active |
| ocds-adamawa-2025-029 | Procurement of Shoes for Non-Formal Programme (Alm... | Adamawa State Universal Basic Education Board | ₦0.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-285 | Procurement of Instructional Materials (Printing W... | Finance & Budget | ₦0.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-541 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 28, 2025 | active |
| ocds-adamawa-2025-030 | Procurement of Uniforms for Non-Formal Programme (... | Adamawa State Universal Basic Education Board | ₦0.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-286 | Procurement of Instruction Materials | Finance & Budget | ₦0.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-542 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 28, 2025 | active |
| ocds-adamawa-2025-031 | Procurement of Shoes for Non-Formal Programme (Gir... | Adamawa State Universal Basic Education Board | ₦0.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-287 | Procurement of white chalk | Finance & Budget | ₦9,000,000.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-543 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 28, 2025 | active |
| ocds-adamawa-2025-032 | Procurement of Computers for Better Education Serv... | Adamawa State Universal Basic Education Board | ₦0.00 | Dec 28, 2025 | completed |
| ocds-adamawa-2025-288 | Construction & Rehabilitation of Digino Bagale Rur... | Finance & Budget | ₦120,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-544 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 28, 2025 | active |
| ocds-adamawa-2025-033 | Procurement of 101Nos. of HP 15 Laptop Computers (... | Adamawa State Primary Healthcare Development Agency | ₦26,000,000.00 | Dec 28, 2025 | |
| ocds-adamawa-2025-289 | Constructin and installation of 30Nos. Solas power... | Finance & Budget | ₦10,000,000.00 | Dec 28, 2025 |
Explore the Data Yourself
Download the full raw datasets in OCDS JSON or CSV format.
Search Projects Download Data